|
The photos are arranged in sections from north to south along the project corridor. Please click on any photo to see a larger version with descriptive caption. |
Wade Green Road - Big Shanty Road | |||||
I-75/Wade Green Rd. | I-75/Wade Green Rd. | I-75/Shiloh Rd. | I-75/Shiloh Rd. | |||||||
I-75/Chastain Rd. | I-75/Barrett Prkwy. | I-75/Noonday Creek | ||||||||
Big Shanty Road - Bells Ferry Road | |||||
I-75/I-575 | I-75/I-575 | I-75/I-575 | I-75/I-575 | |||||||
SR 5/I-75 | SR 5/I-75 | SR 5/I-75 | I-75/Barrett Prkwy | |||||||
BACK TO TOP > | ||||||||||
Canton Connector | ||||||||||
Bells Ferry Road - Roswell/Gresham | |||||
I-75/Bells Ferry Rd. | I-75/Allgood Rd. | I-75/North Loop | I-75/North Loop | |||||||
BACK TO TOP > | ||||||||||
I-75/Gresham Rd. | I-75/Roswell Rd. | I-75/Roswell Rd. | ||||||||
Roswell/Gresham - Delk/Franklin Road | |||||
I-75/South Loop | I-75/South Loop | I-75/South Loop | I-75/South Loop | |||||||
BACK TO TOP > | ||||||||||
I-75/Delk Rd. | I-75/Delk Rd. | I-75/Delk Rd. | ||||||||
Delk/Franklin Road - Terrell Mill | |||||
BACK TO TOP > | ||||||||||
I-75/Terrell Mill Rd. | I-75/Windy Hill North | |||||||||
Terrell Mill - Akers Mill | |||||
I-75/Windy Hill Rd. | I-75/Windy Hill | I-75/Windy Rdg. Pkwy. | I-75/I-285 | |||||||
I-75/I285 | I-75/Akers Mill Rd. | I-75/Akers Mill Rd. | I-75/Akers Mill Rd. | |||||||
BACK TO TOP > | ||||||||||
I-75/Cumberland Pkwy. | I-75/Cumberland Pkwy. | |||||||||
Sixes Road - I-75/I-575 Interchange | |||||
I-575/Sixes Rd. | I-575/Dupree Rd. | I-575/SR 92 | I-575/Shallowford Rd. | |||||||
I-575/Booth Rd. | I-575/Chastain Rd. | I-575/Barrett Prkwy. | I-575/I-75 | |||||||
BACK TO TOP > |
Revised 01/14/2010 |